Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Asboth | 1862-1864 | |||||
Auglaize | 1893-1895 | |||||
Banner | 1907-1907 | |||||
Bannister | 1893-1897, 1899-1916 | |||||
Barnumton | 1867-1956 | |||||
Bensborough | 1844-1848 | |||||
Benton Prairie | 1876-1876 | |||||
Blackman’s Mills | 1890-1891 | |||||
Bland Hickory | 1878-1879 | |||||
Bollingers Creek | 1861-1861 | |||||
Branch | 1899-1968 | |||||
Camdenton | 1931-Present | 65020 | 38.018534 | 92.767744 | ||
Camp | 1878-1878 | |||||
Cape Galena | 1875-1875 | |||||
Carum | 1899-1907 | |||||
Carver | 1900-1930 | |||||
Cave Pump | 1854-1861, 1867-1890 | |||||
Chauncey | 1883-1914 | |||||
Cherry | 1855-1861 | |||||
Cherryville | 1847-1848 | |||||
Climax | 1883-1886 | |||||
Climax Springs | 1886-Present | 65324 | 38.139586 | 92.95371 | ||
Coelleda | 1887-1930 | |||||
Crittenden | 1878-1878, 1883-1887, 1897-1931 | |||||
Damsel | 1885-1920 | |||||
Debery | 1898-1906 | |||||
Decaturville | 1860-1957 | x | ||||
Demeter | 1898-1908 | |||||
Double Oak | 1850-1853 | |||||
Dry Glaze | 1846-1857 | |||||
Dry Ridge | 1874-1877 | |||||
Edith | 1894-1918 | |||||
Erie | 1843-1854 | |||||
Fearless | 1890-1896 | |||||
Ganter | 1905-1927 | |||||
Glaize | 1888-1909 | |||||
Glaze City | 1861-1874 | |||||
Green Dale | 1858-1861 | |||||
Gunter | 1882-1895 | |||||
Gunters Big Spring | 1872-1875 | |||||
Hahatonka | 1895-1937 | |||||
Harrblton | 1877-1879 | |||||
Hawkeye | 1892-1893 | |||||
Herron | 1863-1864 | |||||
Hugo | 1914-1943 | |||||
Lebanon | 1850-UNK | |||||
Linn Creek | 1854-Present | 65052 | 38.060524 | 92.683077 | ||
Little Niangua | 1857-1861, 1863-1869, 1874-1887 | |||||
Macks Creek | 1872-Present | 65786 | 37.961563 | 92.960349 | ||
Max Creek | 1854-1860 | |||||
Mill Bluff | 1863-1864 | |||||
Montreal | 1861-Present | 65591 | 37.985108 | 92.547031 | ||
Mosier | 1907-1919 | |||||
Myetta | 1900-1904 | |||||
Neongwah | 1927-1933 | |||||
Nonsuch | 1893-1919, 1925-1930 | |||||
Only | 1907-1919 | |||||
Osage Beach | 1935-Present | 65065 | 38.13805 | 92.666427 | ||
Osage Iron Furnace | 1872-1872 | |||||
Osage Iron Works | 1872-1931 | |||||
Passover | 1901-1931 | |||||
Purvis | 1888-1945 | |||||
Rainey Creek | 1870-1875 | |||||
Right Point | 1854-1862 | |||||
Roach | 1886-1897, 1903-Present | 65787 | 38.008825 | 92.807456 | ||
Rockdale | 1911-1916 | |||||
Sagrada | 1886-1894, 1897-1933 | |||||
Spring Valley | 1887-1917 | |||||
Stoutland | 1870-Present | 65567 | 37.869338 | 92.511373 | ||
Sunrise Beach | 1932-Present | 65079 | 38.155845 | 92.785395 | ||
Thornberry | 1917-1930 | |||||
Toronto | 1856-1861, 1875-1942 | |||||
Tuckersville | 1858-1861, 1866-1868 | |||||
Vorhees | 1895-1897 | |||||
Wet Glaze | 1848-1883, 1885-1938 | |||||
Whitesburgh | 1858-1861 | |||||
Wiota | 1848-1850 | |||||
Zaring | 1899-1909 | |||||
Zebra | 1886-1935 |
Updated: 12/29/2013 14:18:01